Visa Info!
Nationals of about 170 countries and territories may visit Hong Kong without a visa/entry permit for a period ranging from 7 days to 180 days. For more information on visa/entry permit requirements for visitors to the HKSAR, you may refer to the www.immd.gov.hk.
HKSAR visa requirements for the following foreign countries / territories:
| Nationality of foreign country (Territory)/ Type of Travel Document | Visa free period for visit not exceeding | Always require VISA, except in direct transit by air and when the person does not leave the airport transit area | |
|---|---|---|---|
| 1. | AFGHANISTAN | - | Visa Required | 
| 2. | ALBANIA (holders of Albanian biometric passports only) | 14 Days | - | 
| 3. | ALBANIA (holders of Albanian non-biometric passports) | - | Visa Required | 
| 4. | ALGERIA | 14 Days | - | 
| 5. | ANDORRA | 90 Days | - | 
| 6. | ANGOLA (please see remarks) | - | Visa Required^ | 
| 7. | ANGUILLA | 90 Days | - | 
| 8. | ANTIGUA & BARBUDA | 90 Days | - | 
| 9. | ARGENTINA | 90 Days | - | 
| 10. | ARMENIA (please see remarks) | - | Visa Required# | 
| 11. | AUSTRALIA | 90 Days | - | 
| 12. | AUSTRIA | 90 Days | - | 
| 13. | AZERBAIJAN (please see remarks) | - | Visa Required# | 
| 14. | BAHAMAS | 90 Days | - | 
| 15. | BAHRAIN | 30 Days | - | 
| 16. | BANGLADESH (please see remarks) | - | Visa Required^ | 
| 17. | BARBADOS | 90 Days | - | 
| 18. | BELARUS (please see remarks) | - | Visa Required# | 
| 19. | BELGIUM | 90 Days | - | 
| 20. | BELIZE | 90 Days | - | 
| 21. | BENIN | 14 Days | - | 
| 22. | BERMUDA | 90 Days | - | 
| 23. | BHUTAN | 14 Days | - | 
| 24. | BOLIVIA | 30 Days | - | 
| 25. | BOSNIA AND HERZEGOVINA | 14 Days | - | 
| 26. | BOTSWANA | 90 Days | - | 
| 27. | BRAZIL | 90 Days | - | 
| 28. | BRITAIN (British citizens) | 180 Days | - | 
| 29. | BRITAIN (British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons) | 90 Days | - | 
| 30. | BRITISH ANTARCTIC TERRITORY | 90 Days | - | 
| 31. | BRITISH INDIAN OCEAN TERRITORY | 90 Days | - | 
| 32. | BRITISH VIRGIN ISLANDS | 90 Days | - | 
| 33. | BRUNEI DARUSSALAM | 90 Days | - | 
| 34. | BULGARIA | 90 Days | - | 
| 35. | BURKINA FASO | 14 Days | - | 
| 36. | BURUNDI (please see remarks) | - | Visa Required^ | 
| 37. | CAMBODIA (please see remarks) | - | Visa Required# | 
| 38. | CAMEROON (please see remarks) | - | Visa Required^ | 
| 39. | CANADA | 90 Days | - | 
| 40. | CAPE VERDE (REPUBLIC OF) | 30 Days | - | 
| 41. | CAYMAN ISLANDS | 90 Days | - | 
| 42. | CENTRAL AFRICAN REPUBLIC | 14 Days | - | 
| 43. | CHAD | 14 Days | - | 
| 44. | CHILE | 90 Days | - | 
| 45. | COLOMBIA | 90 Days | - | 
| 46. | COMOROS | 14 Days | - | 
| 47. | CONGO (DEMOCRATIC REPUBLIC OF) (Formerly known as Zaire) (please see remarks) | - | Visa Required* | 
| 48. | CONGO (REPUBLIC OF) (please see remarks) | - | Visa Required^ | 
| 49. | COSTA RICA | 30 Days | - | 
| 50. | Costa Rican Provisional passports | - | Visa Required | 
| 51. | "Documento de Identidad Y Viaje" issued by Costa Rican Government | - | Visa Required | 
| 52. | COTE D'IVOIRE (REPUBLIC OF) (please see remarks) | - | Visa Required* | 
| 53. | CROATIA | 90 Days | - | 
| 54. | CUBA | - | Visa Required | 
| 55. | CYPRUS (REPUBLIC OF) | 90 Days | - | 
| 56. | CZECH REPUBLIC | 90 Days | - | 
| 57. | DENMARK | 90 Days | - | 
| 58. | DJIBOUTI | 14 Days | - | 
| 59. | DOMINICA (COMMONWEALTH OF) | 90 Days | - | 
| 60. | DOMINICAN REPUBLIC | 30 Days | - | 
| 61. | ECUADOR | 90 Days | - | 
| 62. | EGYPT | 90 Days | - | 
| 63. | EL SALVADOR | 30 Days | - | 
| 64. | EQUATORIAL GUINEA | 14 Days | - | 
| 65. | ERITREA (please see remarks) | - | Visa Required* | 
| 66. | ESTONIA | 90 Days | - | 
| 67. | ETHIOPIA (please see remarks) | - | Visa Required^ | 
| 68. | FALKLAND ISLANDS & DEPENDENCIES | 90 Days | - | 
| 69. | FAROE ISLANDS | 90 Days | - | 
| 70. | FIJI | 90 Days | - | 
| 71. | FINLAND | 90 Days | - | 
| 72. | FRANCE | 90 Days | - | 
| 73. | GABON | 14 Days | - | 
| 74. | GAMBIA | 90 Days | - | 
| 75. | GEORGIA | - | Visa Required | 
| 76. | GERMANY | 90 Days | - | 
| 77. | GHANA (please see remarks) | - | Visa Required^ | 
| 78. | GIBRALTAR | 90 Days | - | 
| 79. | GREECE | 90 Days | - | 
| 80. | GREENLAND | 90 Days | - | 
| 81. | GRENADA | 90 Days | - | 
| 82. | GUATEMALA | 30 Days | - | 
| 83. | GUINEA | 14 Days | - | 
| 84. | GUINEA-BISSAU (please see remarks) | - | Visa Required* | 
| 85. | GUYANA | 90 Days | - | 
| 86. | HAITI | 14 Days | - | 
| 87. | HONDURAS | 30 Days | - | 
| 88. | HUNGARY | 90 Days | - | 
| 89. | ICELAND | 90 Days | - | 
| 90. | INDIA | 14 Days | - | 
| 91. | INDONESIA | 30 Days | - | 
| 92. | IRAN | - | Visa Required | 
| 93. | IRAQ (please see remarks) | - | Visa Required* | 
| 94. | IRELAND (REPUBLIC OF) | 90 Days | - | 
| 95. | ISRAEL | 90 Days | - | 
| 96. | ITALY | 90 Days | - | 
| 97. | JAMAICA | 90 Days | - | 
| 98. | JAPAN | 90 Days | - | 
| 99. | JORDAN | 30 Days | - | 
| 100. | KAZAKHSTAN | 14 Days | - | 
| 101. | KENYA | 90 Days | - | 
| 102. | KIRIBATI | 90 Days | - | 
| 103. | KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF) | - | Visa Required | 
| 104. | KOREA (REPUBLIC OF) | 90 Days | - | 
| 105. | KUWAIT | 30 Days | - | 
| 106. | KYRGYZSTAN (please see remarks) | - | Visa Required# | 
| 107. | LAOS (please see remarks) | - | Visa Required# | 
| 108. | LATVIA | 90 Days | - | 
| 109. | LEBANON | - | Visa Required | 
| 110. | LESOTHO | 14 Days | - | 
| 111. | LIBERIA (please see remarks) | - | Visa Required* | 
| 112. | LIBYA | - | Visa Required | 
| 113. | LIECHTENSTEIN | 90 Days | - | 
| 114. | LITHUANIA | 90 Days | - | 
| 115. | LUXEMBOURG | 90 Days | - | 
| 116. | MACEDONIA | 14 Days | - | 
| 117. | MADAGASCAR | 14 Days | - | 
| 118. | MALAWI | 90 Days | - | 
| 119. | MALAYSIA | 90 Days | - | 
| 120. | MALDIVES | 90 Days | - | 
| 121. | MALI | 14 Days | - | 
| 122. | MALTA | 90 Days | - | 
| 123. | MARSHALL ISLANDS (REPUBLIC OF) | 14 Days | - | 
| 124. | MAURITANIA | 14 Days | - | 
| 125. | MAURITIUS | 90 Days | - | 
| 126. | MEXICO | 90 Days | - | 
| 127. | MICRONESIA (FEDERATED STATES OF) | 14 Days | - | 
| 128. | MOLDOVA (REPUBLIC OF) (please see remarks) | - | Visa Required# | 
| 129. | MONACO | 90 Days | - | 
| 130. | MONGOLIA | 14 Days | - | 
| 131. | MONTENEGRO ( REPUBLIC OF ) | 14 Days | - | 
| 132. | MONTSERRAT | 90 Days | - | 
| 133. | MOROCCO | 30 Days | - | 
| 134. | MOZAMBIQUE | 14 Days | - | 
| 135. | MYANMAR (please see remarks) | - | Visa Required# | 
| 136. | NAMIBIA | 90 Days | - | 
| 137. | NAURU | 90 Days | - | 
| 138. | NEPAL (please see remarks) | - | Visa Required* | 
| 139. | NETHERLANDS | 90 Days | - | 
| 140. | NEW ZEALAND | 90 Days | - | 
| 141. | NICARAGUA | - | Visa Required | 
| 142. | NIGER | 14 Days | - | 
| 143. | NIGERIA | - | Visa Required | 
| 144. | NORWAY | 90 Days | - | 
| 145. | OMAN | 30 Days | - | 
| 146. | PAKISTAN (please see remarks) | - | Visa Required^ | 
| 147. | PALAU | 14 Days | - | 
| 148. | PALESTINE (STATES OF) | - | Visa Required | 
| 149. | PANAMA | - | Visa Required | 
| 150. | PAPUA NEW GUINEA | 90 Days | - | 
| 151. | PARAGUAY | 30 Days | - | 
| 152. | PERU | 30 Days | - | 
| 153. | Special Peruvian passports | - | Visa Required | 
| 154. | PHILIPPINES | 14 Days | - | 
| 155. | PITCAIRN, HENDERSON, DUCIE & OENO ISLANDS | 90 Days | - | 
| 156. | POLAND | 90 Days | - | 
| 157. | PORTUGAL | 90 Days | - | 
| 158. | QATAR | 30 Days | - | 
| 159. | ROMANIA | 90 Days | - | 
| 160. | RUSSIAN FEDERATION | 14 Days | - | 
| 161. | RWANDA | 14 Days | - | 
| 162. | SAMOA | 30 Days | - | 
| 163. | SAN MARINO | 90 Days | - | 
| 164. | SAO TOME AND PRINCIPE | 14 Days | - | 
| 165. | SAUDI ARABIA | 30 Days | - | 
| 166. | SENEGAL | - | Visa Required | 
| 167. | SERBIA (REPUBLIC OF) (holders of Serbian biometric passports only) | 14 Days | - | 
| 168. | SERBIA (REPUBLIC OF) (holders of Serbian non-biometric passports or Serbian passports issued by the Coordination Directorate in Belgrade) | - | Visa Required | 
| 169. | SEYCHELLES | 90 Days | - | 
| 170. | SIERRA LEONE (please see remarks) | - | Visa Required* | 
| 171. | SINGAPORE | 90 Days | - | 
| 172. | SLOVAK REPUBLIC | 90 Days | - | 
| 173. | SLOVENIA | 90 Days | - | 
| 174. | SOLOMON ISLANDS | - | Visa Required | 
| 175. | SOMALIA (please see remarks) | - | Visa Required* | 
| 176. | SOUTH AFRICA | 30 Days | - | 
| 177. | SOUTH SUDAN | - | Visa Required | 
| 178. | SPAIN | 90 Days | - | 
| 179. | SRI LANKA (please see remarks) | - | Visa Required^ | 
| 180. | ST. HELENA | 90 Days | - | 
| 181. | ST. HELENA DEPENDENCIES (ASCENSION, TRISTAN DA CUNHA) | 90 Days | - | 
| 182. | ST. KITTS - NEVIS ANGUILLA | 90 Days | - | 
| 183. | ST. LUCIA | 90 Days | - | 
| 184. | ST. VINCENT AND THE GRENADINES | 90 Days | - | 
| 185. | SUDAN | - | Visa Required | 
| 186. | SURINAME | 14 Days | - | 
| 187. | SWAZILAND | 90 Days | - | 
| 188. | SWEDEN | 90 Days | - | 
| 189. | SWITZERLAND | 90 Days | - | 
| 190. | SYRIA | - | Visa Required | 
| 191. | TAJIKISTAN (please see remarks) | - | Visa Required# | 
| 192. | TANZANIA | 90 Days | - | 
| 193. | THAILAND | 30 Days | - | 
| 194. | THE SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 90 Days | - | 
| 195. | THE SOVEREIGN BASE AREAS OF AKROTIRI AND DHEKELIA | 90 Days | - | 
| 196. | TOGO (please see remarks) | - | Visa Required^ | 
| 197. | TONGA | 90 Days | - | 
| 198. | Tongan National passports | - | Visa Required | 
| 199. | Tongan Protected Persons passports | - | Visa Required | 
| 200. | TRINIDAD & TOBAGO | 90 Days | - | 
| 201. | TUNISIA | 30 Days | - | 
| 202. | TURKEY | 90 Days | - | 
| 203. | TURKMENISTAN (please see remarks) | - | Visa Required# | 
| 204. | TURKS AND CAICOS ISLANDS | 90 Days | - | 
| 205. | TUVALU | 90 Days | - | 
| 206. | TUVALU (with national status stated as 'I-TUVALU') | - | Visa Required | 
| 207. | UGANDA | 30 Days | - | 
| 208. | UKRAINE | 14 Days | - | 
| 219. | UNITED ARAB EMIRATES | 30 Days | - | 
| 210. | URUGUAY | 90 Days | - | 
| 211. | Uruguay passports issued under Decree 289/90 | - | Visa Required | 
| 212. | U.S.A. | 90 Days | - | 
| 213. | US TRUST TERRITORY OF PACIFIC ISLANDS (holders of US Trust Territory passports only) | 14 Days | - | 
| 214. | UZBEKISTAN (please see remarks) | - | Visa Required# | 
| 215. | VANUATU | 90 Days | - | 
| 216. | VATICAN CITY | 14 Days | - | 
| 217. | Vatican Service passports | - | Visa Required | 
| 218. | VENEZUELA | 90 Days | - | 
| 219. | VIETNAM | - | Visa Required | 
| 220. | YEMEN (REPUBLIC OF) | 30 Days | - | 
| 221. | ZAMBIA | 90 Days | - | 
| 222. | ZIMBABWE | 90 Days | - | 
| 223. | All 'stateless' travel document holders | - | Visa Required | 
| 224. | Nationals of other foreign countries do not require visas for a visit | 7 Days | - | 
Remarks:
-  
              
* All nationals are required to hold a valid visa for the HKSAR for whatever purpose (including those who are in transit and remain on the airside).
 -  
              
^ All nationals (except holders of Diplomatic and Official passports) are required to hold a valid visa for the HKSAR for whatever purpose (including those who are in transit and remain on the airside). Holders of Diplomatic and Official passport may visit the HKSAR visa-free for a stay not exceeding 14 days.
# Holders of Diplomatic and Official passport may visit the HKSAR visa-free for a stay not exceeding 14 days.